Japan
Corporate - Withholding taxes
Last reviewed - 09 July 2024Tax treaty network
As of 1 April 2024, Japan has entered into 86 tax conventions applicable to 155 jurisdictions and has also ratified the multilateral instrument (‘MLI’).
Companies making certain payments are required to withhold income taxes using the following rates, based on those treaties.
Recipient | WHT (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividends | Interest (11) | Royalties (2) | |||||||||||||||
Portfolio | Substantial holdings (1) | ||||||||||||||||
Japanese corporations | 20 | 0 | 0/20 (4) | 0 | |||||||||||||
Resident individuals | 20 | 20 | 0/20 (4) | 0 | |||||||||||||
Foreign corporations, non-resident individuals: | |||||||||||||||||
Non-treaty (5): | 15/20 (3) | 20 (3) | 0/15/20 (4) | 20 | |||||||||||||
Treaty (6): | |||||||||||||||||
Algeria | 10 | 5 | 7 | 10 | |||||||||||||
Argentina | 15 | 10 | 0/12 | 3/5/10 | |||||||||||||
Australia | 10 | 0/5 | 10 | 5 | |||||||||||||
Austria | 10/20 | 0/10 | 0/10 | 0/10 | |||||||||||||
Azerbaijan | 7 | 7 | 7 | 7 | |||||||||||||
Bahamas (7) | - | - | - | - | |||||||||||||
Bangladesh | 15 | 10 | 10 | 10 | |||||||||||||
Belgium | 10/15 | 0/10 | 0/10 | 10 | |||||||||||||
Bermuda (7) | - | - | - | - | |||||||||||||
Brazil | 12.5 | 12.5 | 12.5 | 12.5/15/25 (8) | |||||||||||||
British Virgin Islands (7) | - | - | - | - | |||||||||||||
Brunei | 10 | 5 | 10 | 10 | |||||||||||||
Bulgaria | 15 | 10 | 10 | 10 | |||||||||||||
Canada | 15 | 5 | 10 | 10 | |||||||||||||
Cayman Islands (7) | - | - | - | - | |||||||||||||
Chile | 15 | 5 | 4/10 | 2/10 | |||||||||||||
China, People’s Republic of | 10 | 10 | 10 | 10 | |||||||||||||
Colombia | 10 | 5 | 0/10 | 2/10 | |||||||||||||
Croatia | 5 | 0 | 0/5 | 5 | |||||||||||||
Czechoslovakia (former) (9) | 15 | 10 | 10 | 0/10 | |||||||||||||
Denmark | 5/15 | 0/10 | 0/10 | 0/10 | |||||||||||||
Ecuador | 5/10 | 5/10 | 0/10 | 10 | |||||||||||||
Egypt | 15 | 15 | 15/20 | 15/20 | |||||||||||||
Estonia | 10 | 0 | 0/10 | 0 | |||||||||||||
Fiji | 0/15 | 0/10 | 10 | 10 | |||||||||||||
Finland | 15 | 10 | 10 | 10 | |||||||||||||
France | 10 | 0/5 | 10 | 0 | |||||||||||||
Georgia | 5 | 5 | 5 | 0 | |||||||||||||
Germany | 5/15 | 0 | 0 | 0 | |||||||||||||
Greece | 10 | 5 | 0/10 | 5 | |||||||||||||
Guernsey (7) | - | - | - | - | |||||||||||||
Hong Kong | 10 | 5 | 10 | 5 | |||||||||||||
Hungary | 10 | 10 | 10 | 0/10 | |||||||||||||
Iceland | 5/15 | 0 | 0 | 0 | |||||||||||||
India | 10 | 10 | 10 | 10 | |||||||||||||
Indonesia | 15 | 10 | 10 | 10 | |||||||||||||
Ireland, Republic of | 15 | 10 | 10 | 10 | |||||||||||||
Israel | 15 | 5 | 10 | 10 | |||||||||||||
Italy | 15 | 10 | 10 | 10 | |||||||||||||
Jamaica | 10 | 5 | 10 | 2/10 | |||||||||||||
Jersey (7) | - | - | - | - | |||||||||||||
Kazakhstan | 15 | 5 | 10 | 5 | |||||||||||||
Korea, Republic of | 15 | 5 | 10 | 10 | |||||||||||||
Kuwait | 10 | 5 | 10 | 10 | |||||||||||||
Latvia | 0 | 0 | 0 | 0 | |||||||||||||
Liechtenstein (7) | - | - | - | - | |||||||||||||
Lithuania | 0 | 0 | 0 | 0 | |||||||||||||
Luxembourg | 15 | 5 | 10 | 10 | |||||||||||||
Macao (7) | - | - | - | - | |||||||||||||
Malaysia | 15 | 5 | 10 | 10 | |||||||||||||
Man, Isle of (7) | - | - | - | - | |||||||||||||
Mexico | 15 | 0/5 | 10/15 | 10 | |||||||||||||
Morocco | 10 | 5 | 10 | 5/10 | |||||||||||||
Netherlands | 10 | 0/5 | 0/10 | 0 | |||||||||||||
New Zealand | 15 | 0 | 10 | 5 | |||||||||||||
Norway | 15 | 5 | 10 | 10 | |||||||||||||
Oman | 10 | 5 | 0/10 | 10 | |||||||||||||
Pakistan | 10 | 5/7.5 | 10 | 10 | |||||||||||||
Panama (7) | - | - | - | - | |||||||||||||
Peru | 10 | 10 | 10 | 15 | |||||||||||||
Philippines | 15 | 10 | 10 | 10/15 | |||||||||||||
Poland | 10 | 10 | 10 | 0/10 | |||||||||||||
Portugal | 10 | 5 | 0/5/10 | 5 | |||||||||||||
Qatar | 10 | 5 | 0/10 | 5 | |||||||||||||
Romania | 10 | 10 | 10 | 10/15 | |||||||||||||
Russia | 0/10 | 0/5 | 10 | 0 | |||||||||||||
Samoa (7) | - | - | - | - | |||||||||||||
Saudi Arabia | 10 | 5 | 0/10 | 5/10 | |||||||||||||
Serbia | 10 | 5 | 0/10 | 5/10 | |||||||||||||
Singapore | 15 | 5 | 0/10 | 10 | |||||||||||||
Slovenia | 5 | 5 | 0/5 | 5 | |||||||||||||
South Africa | 15 | 5 | 10 | 10 | |||||||||||||
Spain | 5/15 | 0/10 | 0/10 | 0/10 | |||||||||||||
Sri Lanka | 20 | 20 | 0/15/20 | 0/10 | |||||||||||||
Sweden | 10 | 0 | 0 | 0 | |||||||||||||
Switzerland | 10 | 0 | 0/10 | 0 | |||||||||||||
Taiwan | 10 | 10 | 0/10 | 10 | |||||||||||||
Thailand | 15 | 15/20 | 10/25 (8) | 15 | |||||||||||||
Turkey | 15 | 10 | 10/15 | 10 | |||||||||||||
Ukraine | 15 | 5 | 0/5/10 | 5 | |||||||||||||
USSR (former) (10) | 10/15 | 5/15 | 10 | 0/10 | |||||||||||||
United Arab Emirates | 10 | 5 | 10 | 10 | |||||||||||||
United Kingdom | 10 | 0 | 0 | 0 | |||||||||||||
United States | 10 | 0/5 | 0/10 | 0 | |||||||||||||
Uruguay | 10 | 5 | 0/10 | 10 | |||||||||||||
Uzbekistan | 10 | 5 | 5 | 0/5 | |||||||||||||
Vietnam | 10 | 10 | 10 | 10 | |||||||||||||
Zambia | 0 | 0 | 10 | 10 |
Notes
- These rates apply only to corporate shareholders. The applicable treaty should be checked for conditions required to claim the reduced rate. Note that WHT may be subject to the income surtax of 2.1% (see the Income determination section: Dividend income, Interest income, Royalty income).
- The applicable treaty should be reviewed because certain tax treaties exclude film royalties and/or gains from copyright transfers from taxable income. Note that WHT may be subject to the income surtax of 2.1% (see the Income determination section: Dividend income, Interest income, Royalty income).
- 15% for publicly traded shares (for non-resident individuals, only applicable to minority interests [less than 3% ownership]) and investment trusts. Note that WHT may be subject to the income surtax of 2.1% (see the Income determination section: Dividend income, Interest income, Royalty income).
- Interest on bank deposits and/or certain designated financial instruments is subject to a 15% national WHT and 5% local inhabitants WHT (20% combined). Taxation of such interest is fully realised by tax withholding, so resident individuals are not required to aggregate such interest income with other income. Interest on loans made by resident individuals is not subject to WHT; instead, it is taxed in the aggregate with other income. Such WHT is subject to the income surtax of 2.1% (see the Income determination section: Dividend income, Interest income, Royalty income).
- Dividends, interest, and royalties earned by non-resident individuals and/or foreign corporations are subject to a 20% national WHT under Japanese domestic tax laws in principle. An exceptional rate of 15% is applied to interest on bank deposits and certain designated financial instruments. Interest on loans, however, is taxed at a 20% rate. A special exemption from WHT applies to certain long-term corporate bonds issued to non-residents in foreign countries. Note that WHT may be subject to the income surtax of 2.1% (see the Income determination section: Dividend income, Interest income, Royalty income).
- Tax treaties with many countries provide reduced tax rates, as indicated. Some treaties, however, provide higher tax rates (e.g. Brazil, Thailand), although the rate under domestic law will be the maximum rate. Still other treaties do not provide rates at all (e.g. Egypt). In these instances, rates specified under Japanese domestic tax laws apply.
- The tax treaty was concluded mainly for the purpose of information exchange.
- The tax treaties with Brazil and Thailand provide 25% tax rates for certain income. However, the WHT rate cannot exceed 20.42% (including the income surtax of 2.1%) on any income to be received by a non-resident taxpayer of Japan under Japanese income tax law.
- The treaty with the former Czechoslovakia is applied to the Czech Republic and the Slovak Republic. It stipulates that cultural royalties are tax exempt.
- The treaty with the former USSR is applied to Armenia, Belarus, Kyrgyzstan, Moldova, Tajikistan, and Turkmenistan.
- Tax treaties with many countries provide reduced rates where the recipients of interest are government organisations and financial institutions.